2023 Rose
BACKROAD AL GRX RX810
£2,365
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Tire clearance is the headline: the BACKROAD AL will swallow up to 47 mm rubber, so you can run chunky rubber for rough tracks or roll 38 mm for faster gravel. And it feels brisk for an aluminium bike, tipping the scales at 9.3 kg which keeps climbs honest when the route tilts up. The GRX 800 2×11 mechanical shifting and hydraulic discs suit long mixed-surface days and falling mud alike. Riders who want a tough, adaptable gravel tool will like it, though you trade some ultimate rough-trail capability when you stick with the stock 38 mm tyres.
Pros
- 47 mm max tyre clearance handles chunky gravel and light singletrack
- 9.3 kg weight makes climbing and longer rides less effortful for this class
- GRX 800 2×11 mechanical groupset gives wide gearing range for mixed routes
- Hydraulic disc brakes give consistent stopping in wet or muddy conditions
Cons
- Stock Schwalbe 38 mm tyres limit comfort and traction on very rough or technical trails
- Aluminium wheels and frame keep things sturdy, but you trade some compliance compared with more forgiving builds
Best for :
- Mixed-surface rides where you might switch between 38 mm and chunkier rubber
- Bikepackers and adventure riders who value robust components and tyre clearance
- Riders who want a lighter-than-typical aluminium gravel bike for hilly terrain
Not for :
- Riders chasing the plushest ride on very rough, technical singletrack
Gravel bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Riding position
This Rose gravel bike has a fairly comfortable riding position. It has a more comfortable position than 81% of the models in its category.
Terrain
This model is fairly focused on smooth tarmac. It is more focused on smooth tarmac than 63% of the models in its category.
Top-end speed
This bike is very fast on the flat. It is faster on the flat than 73% of the models in its category.
Weight
The Rose is fairly light. It is lighter than 65% of the models in its category.
Climbing ease
This Rose is average on climbs. It climbs more easily than 47% of the models in its category and less easily than 48%.
Geometry & sizing
Available sizes
| Measurement | 46cm | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm | 61cm | 64cm |
|---|---|---|---|---|---|---|---|---|---|
| Stack | 535.0mm | 543.0mm | 547.5mm | 567.5mm | 582.5mm | 600.5mm | 606.0mm | 621.0mm | 642.5mm |
| Reach | 351.5mm | 355.5mm | 364.5mm | 368.5mm | 373.5mm | 382.0mm | 390.5mm | 399.0mm | 409.5mm |
| Top tube | 495.0mm | 506.0mm | 519.0mm | 531.0mm | 543.0mm | 560.0mm | 570.0mm | 586.0mm | 606.0mm |
| Head tube length | 110.0mm | 118.0mm | 128.0mm | 142.0mm | 158.0mm | 175.0mm | 190.0mm | 205.0mm | 228.0mm |
| Head tube angle | 69.50° | 69.50° | 70.00° | 70.50° | 70.50° | 71.00° | 71.25° | 71.50° | 72.00° |
| Seat tube length | 420.0mm | 450.0mm | 475.0mm | 490.0mm | 500.0mm | 510.0mm | 530.0mm | 555.0mm | 605.0mm |
| Seat tube angle | 75.00° | 74.50° | 74.25° | 74.00° | 73.75° | 73.50° | 73.50° | 73.25° | 73.00° |
| Chainstay | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm |
| Wheelbase | 999.0mm | 1005.5mm | 1011.5mm | 1017.5mm | 1029.0mm | 1037.0mm | 1049.0mm | 1060.0mm | 1072.0mm |
| BB drop | 72.0mm | 72.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 65.0mm | 65.0mm | 65.0mm |
| BB height | 277.0mm | 277.0mm | 279.0mm | 279.0mm | 279.0mm | 279.0mm | 284.0mm | 284.0mm | 284.0mm |
| Standover height | 726.0mm | 747.0mm | 767.0mm | 781.0mm | 793.0mm | 806.0mm | 826.0mm | 847.0mm | 884.0mm |
| Front centre | 579.5mm | 586.0mm | 592.0mm | 598.0mm | 608.5mm | 618.0mm | 627.0mm | 638.0mm | 650.0mm |
| Trail | 73.0mm | 73.0mm | 78.0mm | 75.0mm | 74.0mm | 73.0mm | 69.0mm | 67.0mm | 64.0mm |
| Fork rake | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Gravel bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲