2025 Pinarello
DOGMA F SUPER RECORD 13
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
The Pinarello Dogma F Super Record 13 2025, at 6.88 kg, is a light-for-category race bike for fast rides and climbs. Super Record 2 × 13 gearing gives you choices as a climb steepens, unlike the Dogma F Super Record Wrl’s electronic Super Record setup. The Pinarello Aero seatpost and 145mm saddle sit beneath you in its sporty stance, typical of race bikes when the group pace rises. Carbon 700c wheels and Continental Gran Prix 5000S TR tyres suit sharp changes of pace, and 160mm rotors give you braking control on a fast descent. Shifting is mechanical; I’d choose the Wrl for electronic changes, but this Dogma suits climbers who prefer a traditional race-bike setup.
Pros
- Low weight helps you answer a surge on a long climb.
- Two-by-thirteen Super Record gearing gives you choices as the road rises.
- Carbon 700c wheels suit quick pace changes in a fast group.
- 160mm rotors give you braking control into a fast descent.
Cons
- Mechanical shifting needs cable adjustment to stay crisp in a fast group.
- The sporty position can feel demanding when an all-day ride calls for a more relaxed posture.
Best for :
- Climbers who want a light race bike for steep roads.
- Fast group riders who prefer mechanical Campagnolo shifting.
- Racers who like a sporty position and quick changes of pace.
Not for :
- Comfort-first riders who want a relaxed position for long days.
Road bike at Balfe's
Large promotions on new bikes · Great deals all year round
At a glance
Riding position
This Pinarello race bike has an average riding position. It has a sportier position than 47% of the models in its category and a more comfortable one than 49%.
Weight
This model is very light. It is lighter than 87% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | 43cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 59.5cm | 57.5cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 502.0mm | 517.3mm | 525.2mm | 532.1mm | 542.4mm | 551.0mm | 561.5mm | 570.1mm | 613.2mm | 584.8mm | 651.6mm |
| Reach | 351.5mm | 365.4mm | 372.2mm | 378.2mm | 383.3mm | 385.3mm | 389.2mm | 390.8mm | 393.4mm | 396.7mm | 410.0mm |
| Top tube | 500.0mm | 515.0mm | 525.0mm | 535.0mm | 545.0mm | 550.0mm | 557.0mm | 565.0mm | 587.0mm | 575.0mm | 620.0mm |
| Head tube length | 102.0mm | 109.0mm | 114.0mm | 119.0mm | 128.0mm | 136.0mm | 147.0mm | 154.5mm | 204.0mm | 168.0mm | 244.0mm |
| Head tube angle | 69.50° | 70.50° | 71.40° | 72.00° | 72.50° | 72.80° | 72.80° | 73.20° | 73.40° | 73.70° | 73.40° |
| Seat tube length | 425.0mm | 450.0mm | 465.0mm | 485.0mm | 500.0mm | 510.0mm | 520.0mm | 525.0mm | 560.0mm | 540.0mm | 600.0mm |
| Seat tube angle | 74.40° | 74.40° | 74.00° | 73.70° | 73.70° | 73.40° | 73.40° | 73.00° | 72.40° | 73.00° | 72.00° |
| Chainstay | 407.0mm | 407.0mm | 407.0mm | 407.0mm | 407.0mm | 408.0mm | 408.0mm | 409.0mm | 409.0mm | 409.0mm | 411.0mm |
| BB drop | 67.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 67.0mm | 72.0mm | 67.0mm |
| BB height | 269.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 269.0mm | 264.0mm | 269.0mm |
| Fork rake | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Road bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲