2024 Pinarello
DOGMA F SUPER RECORD WRL
Wheels
Drivetrain
Brakes
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Pinarello pushed lightness here. The DOGMA F Super Record WRL tips the scales at 6.88 kg, about 0.81 kg lighter than the reference, and that weight loss is obvious on climbs and quick accelerations. The geometry sits in a typical race window with a 1.43 stack/reach ratio, so it stays nimble without being painfully low, and the Super Record Wireless electronic groupset makes shifts instant and clean. Carbon wheels and hydraulic discs round out a race-focused package, but the rigid seatpost and traditional cockpit mean you trade a bit of long-ride compliance and cockpit integration for pure performance.
Pros
- Sub-7kg overall weight (6.88 kg) makes steep climbs feel snappy and saves effort across long climbs
- Super Record Wireless electronic 2x12 shifting is fast and precise under load
- Carbon wheels plus hydraulic discs give a stiff, planted ride and confident braking in mixed conditions
- Typical race geometry (stack/reach 1.43) keeps the bike responsive without forcing an extreme position
Cons
- Rigid seatpost reduces vertical compliance, so rough roads feel harsher on long days
- Traditional cockpit (bar tape) means you won't get the clean integration or micro-adjust fit of some modern setups
Best for :
- Climbers who value low weight and snappy accelerations
- Racers and crit riders who want a nimble, responsive frame
- All-rounders who want high-end shifting and performance-oriented components
Not for :
- Riders who prioritise plush comfort on very long rides
Road bike at Balfe's
Large promotions on new bikes · Great deals all year round
At a glance
Riding position
This Pinarello race bike has an average riding position. It has a sportier position than 47% of the models in its category and a more comfortable one than 49%.
Weight
This model is very light. It is lighter than 87% of the models in its category.
Popular comparisons
The most viewed comparisons around this bike
Geometry & sizing
Available sizes
| Measurement | 43cm | 46.5cm | 50cm | 51.5cm | 54cm | 53cm | 55cm | 56cm | 59.5cm | 57.5cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 502.0mm | 517.3mm | 525.2mm | 532.1mm | 551.0mm | 542.4mm | 561.5mm | 570.1mm | 613.2mm | 584.8mm | 651.6mm |
| Reach | 351.5mm | 365.4mm | 372.2mm | 378.2mm | 385.3mm | 385.6mm | 389.2mm | 390.8mm | 393.4mm | 396.7mm | 410.0mm |
| Top tube | 500.0mm | 515.0mm | 525.0mm | 535.0mm | 550.0mm | 545.0mm | 557.0mm | 565.0mm | 587.0mm | 575.0mm | 620.0mm |
| Head tube length | 102.0mm | 109.0mm | 114.0mm | 119.0mm | 136.0mm | 128.0mm | 147.0mm | 154.5mm | 204.0mm | 168.0mm | 244.0mm |
| Head tube angle | 69.50° | 70.50° | 71.40° | 72.00° | 72.80° | 72.50° | 72.80° | 73.20° | 73.40° | 73.70° | 73.40° |
| Seat tube length | 425.0mm | 450.0mm | 465.0mm | 485.0mm | 510.0mm | 500.0mm | 520.0mm | 525.0mm | 560.0mm | 540.0mm | 600.0mm |
| Seat tube angle | 74.40° | 74.40° | 74.00° | 73.70° | 73.40° | 73.70° | 73.40° | 73.00° | 72.40° | 73.00° | 72.00° |
| Chainstay | 407.0mm | 407.0mm | 407.0mm | 407.0mm | 408.0mm | 407.0mm | 408.0mm | 409.0mm | 409.0mm | 409.0mm | 411.0mm |
| BB drop | 67.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 67.0mm | 72.0mm | 67.0mm |
| BB height | 269.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 264.0mm | 269.0mm | 264.0mm | 269.0mm |
| Fork rake | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Road bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲