2024 Mason
Definition Campagnolo
£3,599
Wheels
Brakes
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Mason took a refreshingly conventional route here and the Definition feels like a solid tool for long days rather than a gadget parade. The 565.5mm stack and 383mm reach give a relaxed, all-day comfort posture that keeps your back happier after 100 k climbs. Mechanical Chorus, rim brakes and aluminium wheels underline that this is a no-nonsense aluminium endurance bike with a rigid seatpost and custom Dedacciai tubing that stays composed on long rides. If you want simplicity and stable handling for long distances you’ll like this bike, but you trade lightweight climbing finesse for durability and fuss-free upkeep.
Pros
- Relaxed stack/reach ratio 1.477 creates a comfortable, upright position for long rides
- Aluminium MASON x Dedacciai frame feels forgiving on chip seal and rougher surfaces
- Mechanical Campagnolo Chorus is straightforward to maintain on the road
- Rim brakes and aluminium wheels keep repair options simple and predictable
Cons
- Rigid seatpost limits vertical compliance compared with a compliant post
- Aluminium wheels and rim brakes add rotating weight for long climbs
Best for :
- Gran fondo riders who value simple, robust kit
- Century riders seeking stable handling and easy maintenance
- Riders on rough or variable road surfaces who want a forgiving frame
Not for :
- Racers chasing the lightest, climbiest setup
Road bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Riding position
This Mason endurance bike has a fairly sporty riding position. It has a sportier position than 62% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Stack | 532.1mm | 543.3mm | 552.8mm | 565.5mm | 579.7mm | 591.1mm | 599.1mm | 620.1mm |
| Reach | 369.7mm | 380.6mm | 382.5mm | 383.0mm | 388.3mm | 394.7mm | 396.8mm | 405.5mm |
| Top tube | 519.0mm | 532.8mm | 537.4mm | 551.5mm | 561.1mm | 581.3mm | 586.0mm | 601.0mm |
| Head tube length | 120.0mm | 130.0mm | 140.0mm | 155.0mm | 170.0mm | 180.0mm | 190.0mm | 210.0mm |
| Head tube angle | 71.00° | 71.50° | 71.50° | 71.50° | 71.50° | 72.00° | 72.00° | 72.50° |
| Seat tube length | 480.0mm | 500.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 600.0mm | 620.0mm |
| Seat tube angle | 74.50° | 74.50° | 74.50° | 73.50° | 73.50° | 72.50° | 72.50° | 72.50° |
| Chainstay | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm |
| Wheelbase | 989.0mm | 999.1mm | 1004.1mm | 1009.6mm | 1019.7mm | 1024.7mm | 1030.2mm | 1040.2mm |
| BB drop | 73.0mm | 73.0mm | 73.0mm | 71.5mm | 71.5mm | 71.5mm | 70.0mm | 70.0mm |
| BB height | 263.0mm | 263.0mm | 263.0mm | 264.0mm | 264.0mm | 264.0mm | 266.0mm | 266.0mm |
| Standover height | 741.4mm | 756.5mm | 770.8mm | 787.3mm | 804.0mm | 818.1mm | 833.1mm | 853.2mm |
| Front centre | 580.0mm | 590.0mm | 595.0mm | 600.0mm | 610.0mm | 615.0mm | 620.0mm | 630.0mm |
| Trail | 69.0mm | 66.0mm | 66.0mm | 66.0mm | 66.0mm | 63.0mm | 63.0mm | 60.0mm |
| Fork rake | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Road bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Drivetrain
Braking
Wheels
Components
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲