2025 Marin
Nicasio 2 Frame Kit
Wheels
Fork
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Best price comparison
Best cheaper alternatives
Advertisement
Geometry & sizing
Available sizes
| Measurement | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|
| Stack | 550.0mm | 564.0mm | 575.0mm | 591.5mm | 610.4mm | 620.0mm |
| Reach | 375.0mm | 375.0mm | 380.0mm | 390.0mm | 402.0mm | 415.0mm |
| Top tube | 525.0mm | 538.0mm | 547.0mm | 561.0mm | 577.0mm | 600.0mm |
| Head tube length | 120.0mm | 135.0mm | 150.0mm | 165.0mm | 180.0mm | 195.0mm |
| Head tube angle | 70.50° | 71.50° | 71.00° | 71.50° | 71.50° | 71.50° |
| Seat tube length | 460.0mm | 480.0mm | 500.0mm | 520.0mm | 540.0mm | 560.0mm |
| Seat tube angle | 74.50° | 74.00° | 74.00° | 74.00° | 74.00° | 73.50° |
| Chainstay | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm |
| Wheelbase | 1016.0mm | 1016.0mm | 1024.0mm | 1040.0mm | 1057.0mm | 1075.0mm |
| BB drop | 76.0mm | 76.0mm | 76.0mm | 76.0mm | 76.0mm | 76.0mm |
| BB height | 274.0mm | 274.0mm | 274.0mm | 274.0mm | 274.0mm | 274.0mm |
| Standover height | 720.0mm | 740.0mm | 758.0mm | 777.0mm | 795.0mm | 812.0mm |
| Front centre | 598.0mm | 598.0mm | 606.0mm | 621.0mm | 638.0mm | 656.0mm |
| Trail | 74.0mm | 62.0mm | 72.0mm | 63.0mm | 64.0mm | 62.0mm |
| Fork rake | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Full specifications
Fork
Material
Carbon
Wheels
Tire clearance
45c (700c) / 50c (27.5″)
Wheel size
700c
Advertisement
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲