2024 Trek
Top Fuel 9.9 X0 AXS T-Type Gen 3
£6,369
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Trek nailed the fast-rolling 29er feel here. Point it down a chunky descent and the bike stays planted, yet it still pedals with surprising efficiency on long climbs. And the package is very specific: a carbon frame with carbon 29 wheels shod in wide 61 mm rubber, electronic X0 Eagle Transmission shifting and twin 180 mm discs for confident control. But you trade a bit of absolute plushness for that snappy, lightweight setup. Riders who want one bike to climb sensibly and smash long, technical rides will like this Top Fuel; those chasing maximum travel for bike-park laps should look elsewhere.
Pros
- 13.13 kg frame-and-build weight makes climbs feel livelier compared to similar trail bikes
- 29" carbon wheels plus 61 mm tires roll over roots and rocks with confidence and momentum
- X0 Eagle Transmission with AXS gives crisp, easy gear changes under load and clean cockpit setup
- Carbon frame keeps stiffness high so sprints and out-of-the-saddle moves feel snappy
- Twin 180 mm hydraulic discs give consistent stopping power without overwhelming rotor mass
Cons
- Without a heavier suspension tune you trade some plushness for responsiveness on very gnarly hits
- 180 mm rotors are fine, but on long descents you might want larger rotors for extra heat capacity
Best for :
- All-day rides that mix long climbs with technical descents
- Riders who want a fast, pedal-friendly 29er that stays planted at speed
- Flow and tech singletrack where momentum and quick direction changes matter
Not for :
- Riders focused on lift-park or shuttle laps demanding maximal travel and plushness
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Trek trail bike is fairly well suited to technical terrain. It is better suited to technical terrain than 64% of the models in its category.
Weight
This model is fairly light. It is lighter than 69% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | 15.5" Low | 15.5" High | 17.5" Low | 17.5" High | 18.5" Low | 18.5" High | 19.5" Low | 19.5" High | 21.5" Low | 21.5" High |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 596.0mm | 599.0mm | 596.0mm | 604.0mm | 600.0mm | 608.0mm | 605.0mm | 622.0mm | 619.0mm |
| Reach | 415.0mm | 419.0mm | 445.0mm | 449.0mm | 460.0mm | 464.0mm | 475.0mm | 479.0mm | 495.0mm | 499.0mm |
| Top tube | 570.0mm | 569.0mm | 600.0mm | 599.0mm | 616.0mm | 615.0mm | 632.0mm | 631.0mm | 655.0mm | 654.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 110.0mm | 110.0mm | 125.0mm | 125.0mm |
| Head tube angle | 65.50° | 65.90° | 65.50° | 65.90° | 65.50° | 65.90° | 65.60° | 65.90° | 65.60° | 65.90° |
| Seat tube length | 395.0mm | 395.0mm | 420.0mm | 420.0mm | 435.0mm | 435.0mm | 450.0mm | 450.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 75.50° | 75.90° | 75.50° | 75.90° | 75.50° | 75.90° | 75.60° | 75.90° | 75.60° | 75.90° |
| Chainstay | 435.0mm | 434.0mm | 435.0mm | 434.0mm | 435.0mm | 434.0mm | 435.0mm | 434.0mm | 435.0mm | 434.0mm |
| Wheelbase | 1154.0mm | 1153.0mm | 1184.0mm | 1183.0mm | 1201.0mm | 1200.0mm | 1218.0mm | 1217.0mm | 1244.0mm | 1244.0mm |
| BB drop | 32.0mm | 27.0mm | 33.0mm | 27.0mm | 33.0mm | 27.0mm | 33.0mm | 27.0mm | 33.0mm | 27.0mm |
| BB height | 341.0mm | 346.0mm | 341.0mm | 346.0mm | 341.0mm | 346.0mm | 341.0mm | 346.0mm | 341.0mm | 346.0mm |
| Standover height | 719.0mm | 724.0mm | 739.0mm | 744.0mm | 744.0mm | 749.0mm | 749.0mm | 754.0mm | 759.0mm | 764.0mm |
| Front centre | 721.0mm | 720.0mm | 751.0mm | 750.0mm | 768.0mm | 767.0mm | 785.0mm | 784.0mm | 811.0mm | 811.0mm |
| Trail | 123.0mm | 120.0mm | 123.0mm | 120.0mm | 123.0mm | 120.0mm | 123.0mm | 120.0mm | 123.0mm | 120.0mm |
| Fork rake | 43.0mm | 42.0mm | 43.0mm | 42.0mm | 43.0mm | 42.0mm | 44.0mm | 42.0mm | 44.0mm | 43.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲