2023 Trek
Slash 9.8
£3,821
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Big-travel intent and built to be fast downhill, this Slash 9.8 feels planted when you point it into a steep, rough run. The 29-inch carbon wheels and wide 64 mm tyres soak up chop and keep speed on high-velocity sections, while the GX Eagle AXS electronic shifting makes gear changes instant and fuss-free. The carbon frame and a sub-15kg weight keep the bike spry enough on climbs so you actually want to pedal back up. Trail racers and park-focused riders will love the confidence; you trade a bit of pedalling economy for outright descending capability.
Pros
- 29-inch carbon wheels with 64 mm tyres hold speed and smooth rough, high-speed sections
- GX Eagle AXS electronic shifting gives rapid, precise shifts under load
- Carbon frame keeps mass down to 14.5kg, making climbs less of a slog than heavier enduro rigs
- Hydraulic discs with 180/180 rotors feel consistent and predictable on repeated braking
Cons
- Wide 64 mm tyres add rotational mass, so long fire-road climbs feel more effortful
- 180 mm rotors each end may run hotter on extended lift-access or very steep park laps
Best for :
- Enduro racers who need speed and composure on steep, technical descents
- Riders who prioritise high-speed stability and rough-trail confidence
- Bike-park laps and shuttle days where descending performance matters most
- Aggressive riders who want electronic shifting for clean, worry-free gear changes
Not for :
- Cross-country racers chasing minimal weight and maximum climbing efficiency
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Trek enduro bike is fairly well suited to technical terrain. It is better suited to technical terrain than 69% of the models in its category.
Weight
This model is fairly light. It is lighter than 59% of the models in its category.
Popular comparisons
The most viewed comparisons around this bike
Geometry & sizing
Available sizes
| Measurement | 15.5" Low | 15.5" High | 17.5" Low | 17.5" High | 18.5" Low | 18.5" High | 19.5" Low | 19.5" High | 21.5" Low | 21.5" High |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 621.0mm | 618.0mm | 622.0mm | 618.0mm | 626.0mm | 622.0mm | 635.0mm | 631.0mm | 658.0mm | 654.0mm |
| Reach | 425.0mm | 431.0mm | 450.0mm | 456.0mm | 469.0mm | 474.0mm | 486.0mm | 491.0mm | 516.0mm | 521.0mm |
| Top tube | 585.0mm | 584.0mm | 610.0mm | 609.0mm | 629.0mm | 628.0mm | 649.0mm | 647.0mm | 684.0mm | 683.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 140.0mm | 140.0mm |
| Head tube angle | 64.10° | 64.60° | 64.10° | 64.60° | 64.10° | 64.60° | 64.10° | 64.60° | 64.10° | 64.60° |
| Seat tube length | 395.0mm | 395.0mm | 420.0mm | 420.0mm | 435.0mm | 435.0mm | 450.0mm | 450.0mm | 500.0mm | 500.0mm |
| Seat tube angle | 75.60° | 76.10° | 75.60° | 76.10° | 75.60° | 76.10° | 75.60° | 76.10° | 75.60° | 76.10° |
| Chainstay | 437.0mm | 435.0mm | 437.0mm | 435.0mm | 437.0mm | 435.0mm | 437.0mm | 435.0mm | 437.0mm | 435.0mm |
| Wheelbase | 1197.0mm | 1197.0mm | 1222.0mm | 1212.0mm | 1243.0mm | 1242.0mm | 1264.0mm | 1263.0mm | 1305.0mm | 1304.0mm |
| BB drop | 29.0mm | 22.0mm | 29.0mm | 22.0mm | 29.0mm | 22.0mm | 29.0mm | 22.0mm | 29.0mm | 22.0mm |
| BB height | 345.0mm | 352.0mm | 345.0mm | 352.0mm | 345.0mm | 352.0mm | 345.0mm | 352.0mm | 345.0mm | 352.0mm |
| Standover height | 705.0mm | 711.0mm | 743.0mm | 749.0mm | 743.0mm | 749.0mm | 753.0mm | 759.0mm | 773.0mm | 779.0mm |
| Front centre | 762.0mm | 763.0mm | 786.0mm | 778.0mm | 807.0mm | 808.0mm | 828.0mm | 829.0mm | 869.0mm | 870.0mm |
| Trail | 134.0mm | 130.0mm | 134.0mm | 130.0mm | 134.0mm | 130.0mm | 134.0mm | 130.0mm | 134.0mm | 130.0mm |
| Fork rake | 44.0mm | 44.0mm | 43.0mm | 35.0mm | 43.0mm | 44.0mm | 43.0mm | 44.0mm | 43.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲