2025 Rocky Mountain
Altitude Alloy 70 Coil
£5,915
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
This bike is a compact hitter that wants to be pointed at steep, rocky descents. It feels poppy and nimble on jump lines thanks to the 27.5 inch wheels and wide 64 mm rubber, and the coil setup in the name hints at a plush, active rear end through rough hits. Shimano XT mechanical shifting and hydraulic disc brakes give solid, predictable control when the trail gets rowdy. But at 17.6 kg you trade uphill speed for descending confidence, so riders who prioritize ripping descents over long fire-road approaches will love it.
Pros
- 27.5 inch wheelset plus 64 mm tires makes the bike playful and quick into jumps and tight tech sections
- Coil-specified Altitude Alloy 70 Coil suggests a plush, active rear feel that smashes through rock gardens
- Shimano XT mechanical drivetrain gives dependable shifting under load that you can service easily on the trail
- Hydraulic disc brakes deliver consistent stopping power for steep, committed descents
Cons
- At 17.6 kg climbs feel like a grind on long approaches and sustained uphill transfers
- Aluminum frame contributes to that weight, so endurance-minded riders will notice the heft over long days
Best for :
- Riders who climb to descend hard and want a bike for aggressive tech lines
- Bike park laps and uplift-assisted enduro weekends
- Riders who like a poppy, playful chassis for jumps and tight, steep singletrack
Not for :
- Cross-country racers and riders who prioritise low weight for long climbs
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain enduro bike is very well suited to technical terrain. It is better suited to technical terrain than 94% of the models in its category.
Weight
This model is very heavy. It is heavier than 97% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM | MD | LG | XL | SM Slack | SM Steep | MD Slack | MD Steep | LG Slack | LG Steep | XL Slack | XL Steep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 630.0mm | 639.0mm | 653.0mm | 599.0mm | 599.0mm | 630.0mm | 630.0mm | 639.0mm | 640.0mm | 653.0mm | 653.0mm |
| Reach | 430.0mm | 455.0mm | 480.0mm | 510.0mm | 424.0mm | 433.0mm | 450.0mm | 458.0mm | 475.0mm | 483.0mm | 505.0mm | 513.0mm |
| Top tube | 553.0mm | 584.0mm | 610.0mm | 642.0mm | 553.0mm | 553.0mm | 584.0mm | 584.0mm | 610.0mm | 610.0mm | 642.0mm | 642.0mm |
| Head tube length | 100.0mm | 105.0mm | 115.0mm | 130.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 130.0mm | 130.0mm |
| Head tube angle | 63.50° | 63.50° | 63.50° | 63.50° | 63.00° | 63.80° | 63.00° | 63.80° | 63.00° | 63.80° | 63.00° | 63.80° |
| Seat tube length | 365.0mm | 410.0mm | 440.0mm | 470.0mm | 365.0mm | 365.0mm | 410.0mm | 410.0mm | 440.0mm | 440.0mm | 470.0mm | 470.0mm |
| Seat tube angle | 77.50° | 77.50° | 77.50° | 77.50° | 77.00° | 77.80° | 77.00° | 77.80° | 77.00° | 77.80° | 77.00° | 77.80° |
| Chainstay | 430.0mm | 440.0mm | 450.0mm | 450.0mm | 430.0mm | 430.0mm | 440.0mm | 440.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm |
| Wheelbase | 1188.0mm | 1243.0mm | 1282.0mm | 1319.0mm | 1189.0mm | 1188.0mm | 1244.0mm | 1242.0mm | 1283.0mm | 1282.0mm | 1319.0mm | 1319.0mm |
| BB drop | 17.0mm | 31.0mm | 31.0mm | 31.0mm | 24.0mm | 13.0mm | 38.0mm | 27.0mm | 38.0mm | 27.0mm | 38.0mm | 27.0mm |
| BB height | 338.0mm | 343.0mm | 343.0mm | 343.0mm | 331.0mm | 342.0mm | 336.0mm | 347.0mm | 336.0mm | 347.0mm | 336.0mm | 347.0mm |
| Standover height | 765.0mm | 796.0mm | 803.0mm | 814.0mm | 760.0mm | 768.0mm | 792.0mm | 798.0mm | 798.0mm | 806.0mm | 809.0mm | 817.0mm |
| Front centre | 759.0mm | 805.0mm | 834.0mm | 871.0mm | 760.0mm | 758.0mm | 807.0mm | 803.0mm | 835.0mm | 833.0mm | 871.0mm | 870.0mm |
| Trail | 139.0mm | 136.0mm | 136.0mm | 136.0mm | 138.0mm | 138.0mm | 137.0mm | 136.0mm | 137.0mm | 136.0mm | 138.0mm | 135.0mm |
| Fork rake | 34.0mm | 45.0mm | 45.0mm | 45.0mm | 38.0mm | 33.0mm | 48.0mm | 43.0mm | 48.0mm | 43.0mm | 47.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲