2024 Rocky Mountain
Slayer A30 Shimano
£3,143
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
The Slayer feels like a stability-first machine thanks to its 29-inch wheels and hefty rubber, so it wants speed and rough lines. On fast technical descents it stays planted and eats square edges without fuss; climbs are steady but you notice the weight. It has an aluminum frame, mechanical Deore drivetrain and hydraulic disc brakes that match the bike's rugged intent. Riders who prioritize confident high-speed descending will love it, but you trade some uphill agility for that composed, smash-through-rough capability.
Pros
- 29-inch wheels and 64 mm tires create noticeable stability and roll-over ability on high-speed, rough sections
- Aluminum frame feels stiff and direct when you put the power down on punchy sections
- Hydraulic disc brakes bring strong, controllable stopping power on steep runs
- Mechanical Deore drivetrain is robust and simple to maintain on long enduro days
Cons
- 17.26 kg makes long fire-road approaches and extended climbs a proper grind
- Mechanical shifting can feel less immediate under load compared with higher-end setups
Best for :
- Riders who push high-speed technical descents
- Enduro racers and aggressive trail riders who value stability
- Bike-park laps and rough, rock-strewn lines
Not for :
- XC racers or anyone chasing the lightest possible build
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain enduro bike is very well suited to technical terrain. It is better suited to technical terrain than 99% of the models in its category.
Weight
This model is very heavy. It is heavier than 97% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM Steep | SM | SM Slack | MD Steep | MD | MD Slack | LG Steep | LG | LG Slack | XL | XL Steep | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 617.0mm | 619.0mm | 623.0mm | 617.0mm | 619.0mm | 623.0mm | 631.0mm | 634.0mm | 638.0mm | 647.0mm | 644.0mm | 651.0mm |
| Reach | 433.0mm | 430.0mm | 424.0mm | 458.0mm | 455.0mm | 450.0mm | 484.0mm | 480.0mm | 474.0mm | 510.0mm | 514.0mm | 504.0mm |
| Top tube | 566.0mm | 567.0mm | 568.0mm | 591.0mm | 592.0mm | 593.0mm | 620.0mm | 621.0mm | 622.0mm | 653.0mm | 653.0mm | 655.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 110.0mm | 110.0mm | 110.0mm | 125.0mm | 125.0mm | 125.0mm |
| Head tube angle | 63.30° | 63.00° | 62.50° | 63.30° | 63.00° | 62.50° | 63.30° | 63.00° | 62.50° | 63.00° | 63.30° | 62.50° |
| Seat tube length | 380.0mm | 380.0mm | 380.0mm | 410.0mm | 410.0mm | 410.0mm | 440.0mm | 440.0mm | 440.0mm | 470.0mm | 470.0mm | 470.0mm |
| Seat tube angle | 77.80° | 77.50° | 77.00° | 77.80° | 77.50° | 77.00° | 77.80° | 77.50° | 77.00° | 77.50° | 77.80° | 77.00° |
| Chainstay | 438.0mm | 439.0mm | 440.0mm | 438.0mm | 439.0mm | 440.0mm | 438.0mm | 439.0mm | 440.0mm | 439.0mm | 438.0mm | 440.0mm |
| Wheelbase | 1222.0mm | 1223.0mm | 1224.0mm | 1247.0mm | 1248.0mm | 1249.0mm | 1278.0mm | 1280.0mm | 1281.0mm | 1317.0mm | 1315.0mm | 1317.0mm |
| BB drop | 5.0mm | 9.0mm | 16.0mm | 5.0mm | 9.0mm | 16.0mm | 19.0mm | 22.0mm | 29.0mm | 22.0mm | 19.0mm | 29.0mm |
| BB height | - | - | - | - | - | - | 355.0mm | 352.0mm | 345.0mm | 352.0mm | 355.0mm | 345.0mm |
| Standover height | 824.0mm | 821.0mm | 820.0mm | 824.0mm | 821.0mm | 820.0mm | 827.0mm | 823.0mm | 820.0mm | 823.0mm | 827.0mm | 822.0mm |
| Front centre | 784.0mm | 784.0mm | 784.0mm | 809.0mm | 809.0mm | 809.0mm | 841.0mm | 842.0mm | 842.0mm | 879.0mm | 878.0mm | 878.0mm |
| Trail | 145.0mm | 147.0mm | 151.0mm | 145.0mm | 147.0mm | 152.0mm | 140.0mm | 141.0mm | 144.0mm | 140.0mm | 139.0mm | 145.0mm |
| Fork rake | 39.0mm | 39.0mm | 39.0mm | 39.0mm | 39.0mm | 38.0mm | 43.0mm | 44.0mm | 45.0mm | 45.0mm | 44.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲