2024 Rocky Mountain
Element A50 Shimano
£4,186
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
This Rocky Mountain Element A50 Shimano feels like a playful, rowdy rig thanks to its 27.5-inch wheels and wide 61 mm rubber that invite quick direction changes and confident cornering. On flowy singletrack it flicks between roots and berms, and the aluminum frame keeps steering snappy while still feeling solid under power. It comes with Shimano XT/SLX mechanical shifting and hydraulic discs, which means shifting is familiar and braking is powerful and tunable for varied terrain. Riders who want a lively, wheelie-friendly trail bike will love it, but you trade some straight-line rollover and high-speed stability for that nimble feel.
Pros
- 27.5" wheels and 61 mm tires make the bike playful and flickable in tight, techy sections
- Aluminum frame keeps handling snappy and gives a direct, connected ride under sprinting and manualing
- Shimano XT/SLX mechanical groupset is robust and easy to service on long days
- Hydraulic disc brakes give strong, controllable stopping power for steep, mixed terrain
Cons
- Smaller wheels mean less momentum on long, flat stretches compared with 29ers
- Aluminum frame is less likely to soak small bumps than a compliant material if you favour plushness
Best for :
- Riders who want a playful, flickable bike for tight, technical singletrack
- All-day riders who value snappy handling and easy-to-service components
- Those who enjoy berms, jumps and wheelies more than straight-line speed
Not for :
- Riders prioritising high-speed stability and long, fast cross-country mileage
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain trail bike is fairly well suited to technical terrain. It is better suited to technical terrain than 78% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | XS | SM | MD | LG | XL | XS Slack | XS Steep | SM Slack | SM Steep | MD Slack | MD Steep | LG Slack | LG Steep | XL Slack | XL Steep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 565.0mm | 609.0mm | 618.0mm | 627.0mm | 636.0mm | 561.0mm | 566.0mm | 606.0mm | 610.0mm | 615.0mm | 619.0mm | 624.0mm | 628.0mm | 633.0mm | 637.0mm |
| Reach | 403.0mm | 430.0mm | 455.0mm | 480.0mm | 510.0mm | 397.0mm | 405.0mm | 425.0mm | 433.0mm | 450.0mm | 458.0mm | 475.0mm | 483.0mm | 505.0mm | 513.0mm |
| Top tube | 541.0mm | 576.0mm | 603.0mm | 631.0mm | 663.0mm | 542.0mm | 541.0mm | 577.0mm | 575.0mm | 605.0mm | 603.0mm | 632.0mm | 630.0mm | 664.0mm | 662.0mm |
| Head tube length | 90.0mm | 105.0mm | 115.0mm | 125.0mm | 135.0mm | 90.0mm | 90.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 125.0mm | 125.0mm | 135.0mm | 135.0mm |
| Head tube angle | 65.30° | 65.50° | 65.50° | 65.50° | 65.50° | 64.70° | 65.50° | 65.00° | 65.80° | 65.00° | 65.80° | 65.00° | 65.80° | 65.00° | 65.80° |
| Seat tube length | 355.0mm | 380.0mm | 420.0mm | 445.0mm | 480.0mm | 355.0mm | 355.0mm | 380.0mm | 380.0mm | 420.0mm | 420.0mm | 445.0mm | 445.0mm | 480.0mm | 480.0mm |
| Seat tube angle | 76.10° | 76.50° | 76.50° | 76.50° | 76.50° | 75.70° | 76.50° | 76.00° | 76.80° | 76.00° | 76.80° | 76.00° | 76.80° | 76.00° | 76.80° |
| Chainstay | 425.0mm | 435.0mm | 435.0mm | 435.0mm | 435.0mm | 426.0mm | 425.0mm | 436.0mm | 435.0mm | 436.0mm | 435.0mm | 436.0mm | 435.0mm | 436.0mm | 435.0mm |
| Wheelbase | 1127.0mm | 1173.0mm | 1202.0mm | 1231.0mm | 1265.0mm | 1127.0mm | 1127.0mm | 1173.0mm | 1173.0mm | 1202.0mm | 1202.0mm | 1231.0mm | 1231.0mm | 1265.0mm | 1265.0mm |
| BB drop | 21.0mm | 40.0mm | 40.0mm | 40.0mm | 40.0mm | 28.0mm | 19.0mm | 47.0mm | 36.0mm | 47.0mm | 36.0mm | 47.0mm | 36.0mm | 47.0mm | 36.0mm |
| BB height | 334.0mm | 334.0mm | 334.0mm | 334.0mm | 334.0mm | 327.0mm | 336.0mm | 327.0mm | 338.0mm | 327.0mm | 338.0mm | 327.0mm | 338.0mm | 327.0mm | 338.0mm |
| Standover height | 771.0mm | 812.0mm | 810.0mm | 809.0mm | 807.0mm | 769.0mm | 772.0mm | 810.0mm | 813.0mm | 808.0mm | 811.0mm | 806.0mm | 810.0mm | 804.0mm | 808.0mm |
| Front centre | 703.0mm | 741.0mm | 770.0mm | 799.0mm | 833.0mm | 702.0mm | 703.0mm | 741.0mm | 740.0mm | 770.0mm | 769.0mm | 799.0mm | 798.0mm | 833.0mm | 832.0mm |
| Trail | 114.0mm | 120.0mm | 120.0mm | 120.0mm | 120.0mm | 115.0mm | 114.0mm | 121.0mm | 120.0mm | 121.0mm | 120.0mm | 122.0mm | 120.0mm | 122.0mm | 120.0mm |
| Fork rake | 45.0mm | 46.0mm | 46.0mm | 46.0mm | 46.0mm | 48.0mm | 44.0mm | 49.0mm | 44.0mm | 49.0mm | 44.0mm | 48.0mm | 44.0mm | 48.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲