2024 Rocky Mountain
Altitude Carbon 70 Coil
£7,644
Suspension
Wheels
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
Rocky Mountain went playful and planted with this one. Point the 27.5" wheels into a steep, rock-strewn line and the Altitude Carbon 70 Coil stays composed while feeling poppy off lips and tabletop transitions. The coil tune, aluminum 27.5" hoops with wide 64mm rubber, and a carbon chassis shape the bike’s character: snappy on jumps, forgiving in rough chunder, and solid when things get rowdy. And with Shimano XT mechanical shifting and hydraulic discs, the cockpit is simple and workmanlike. But the 15.7kg weight means long fire-road approaches feel like earned work, so this is happiest when the descents are fierce.
Pros
- Coil suspension keeps the rear plush and active through rock gardens and repeated hits
- 27.5" wheels plus 64mm tires make the bike poppy and easy to flick in jump lines
- Carbon frame gives a planted feel at speed without being overly harsh on rough tracks
- Shimano XT mechanical shifting is reliable and easy to maintain on long race weekends
- Hydraulic disc brakes offer consistent stopping power for steep, technical descents
Cons
- At 15.7kg, long transfers and sustained climbs become a proper grind
- Aluminum wheels limit rotational stiffness and weight savings compared with lighter alternatives
Best for :
- Riders who charge steep, technical descents and want a playful wheel size
- Bike-park laps and jump-focused enduro stages where pop and control matter
- Riders who prefer the feel and small-bump compliance of a coil shock
- Aggressive riders who value durability and straightforward serviceability
Not for :
- Lightweight-focused riders doing long, sustained climbs or cross-country races
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain enduro bike is very well suited to technical terrain. It is better suited to technical terrain than 94% of the models in its category.
Weight
This model is very heavy. It is heavier than 76% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM Slack | SM | SM Steep | MD Slack | MD | MD Steep | LG Slack | LG | LG Steep | XL Slack | XL | XL Steep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 599.0mm | 599.0mm | 630.0mm | 630.0mm | 630.0mm | 639.0mm | 639.0mm | 640.0mm | 653.0mm | 653.0mm | 653.0mm |
| Reach | 424.0mm | 430.0mm | 433.0mm | 450.0mm | 455.0mm | 458.0mm | 475.0mm | 480.0mm | 483.0mm | 505.0mm | 510.0mm | 513.0mm |
| Top tube | 553.0mm | 553.0mm | 553.0mm | 584.0mm | 584.0mm | 584.0mm | 610.0mm | 610.0mm | 610.0mm | 642.0mm | 642.0mm | 642.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 115.0mm | 130.0mm | 130.0mm | 130.0mm |
| Head tube angle | 63.00° | 63.50° | 63.80° | 63.00° | 63.50° | 63.80° | 63.00° | 63.50° | 63.80° | 63.00° | 63.50° | 63.80° |
| Seat tube length | 365.0mm | 365.0mm | 365.0mm | 410.0mm | 410.0mm | 410.0mm | 440.0mm | 440.0mm | 440.0mm | 470.0mm | 470.0mm | 470.0mm |
| Seat tube angle | 77.00° | 77.50° | 77.80° | 77.00° | 77.50° | 77.80° | 77.00° | 77.50° | 77.80° | 77.00° | 77.50° | 77.80° |
| Chainstay | 430.0mm | 430.0mm | 430.0mm | 440.0mm | 440.0mm | 440.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm |
| Wheelbase | 1189.0mm | 1188.0mm | 1188.0mm | 1244.0mm | 1243.0mm | 1242.0mm | 1283.0mm | 1282.0mm | 1282.0mm | 1319.0mm | 1319.0mm | 1319.0mm |
| BB drop | 24.0mm | 17.0mm | 13.0mm | 38.0mm | 31.0mm | 27.0mm | 38.0mm | 31.0mm | 27.0mm | 38.0mm | 31.0mm | 27.0mm |
| BB height | 331.0mm | 338.0mm | 342.0mm | 336.0mm | 343.0mm | 347.0mm | 336.0mm | 343.0mm | 347.0mm | 336.0mm | 343.0mm | 347.0mm |
| Standover height | 760.0mm | 765.0mm | 768.0mm | 792.0mm | 796.0mm | 798.0mm | 798.0mm | 803.0mm | 806.0mm | 809.0mm | 814.0mm | 817.0mm |
| Front centre | 760.0mm | 759.0mm | 758.0mm | 807.0mm | 805.0mm | 803.0mm | 835.0mm | 834.0mm | 833.0mm | 871.0mm | 871.0mm | 870.0mm |
| Trail | 138.0mm | 139.0mm | 138.0mm | 137.0mm | 136.0mm | 136.0mm | 137.0mm | 136.0mm | 136.0mm | 138.0mm | 136.0mm | 135.0mm |
| Fork rake | 38.0mm | 34.0mm | 33.0mm | 48.0mm | 45.0mm | 43.0mm | 48.0mm | 45.0mm | 43.0mm | 47.0mm | 45.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲