2024 Rocky Mountain
Altitude C99 Sram
£9,099
Suspension
Wheels
Drivetrain
Brakes
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Expert Review
This Altitude sticks out for its 27.5-inch carbon wheel setup and burly 64 mm rubber that make it feel lively and ready for technical, aggressive descending. Point it into steep rock gardens and it stays planted while the suspension soaks hits without fuss. And the X0 Eagle Transmission with Eagle AXS gives instant electronic shifts when you need power on punchy climbs and exits. The carbon frame and hydraulic discs feel premium and confidence-inspiring, but the 15.2kg weight means long transfers and sustained climbs become more of a workout. Riders who like rowdy, bike-park style descents will smile; weight-conscious climbers might not.
Pros
- 27.5" carbon wheels plus 64 mm tires make the bike poppy and quick through tight, technical lines
- Carbon frame feels solid and planted at speed, helping you commit on steep, rocky descents
- X0 Eagle Transmission with Eagle AXS gives instant electronic shifts for precise timing out of corners
- Hydraulic disc brakes deliver predictable stopping power on long, steep runs
Cons
- 15.2kg weight makes long fire road climbs and long transfers noticeably harder
- 27.5" wheel setup trades some high-speed straight-line stability for nimble handling on tight trails
Best for :
- Riders who push tech descents and bike-park laps
- Enduro racers wanting a playful, aggressive machine
- Riders who favour poppy, jumpy handling on steep, technical terrain
Not for :
- Long cross-country races and riders who prioritise low weight
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Best cheaper alternatives
At a glance
Terrain
This Rocky Mountain enduro bike is very well suited to technical terrain. It is better suited to technical terrain than 94% of the models in its category.
Weight
This model is fairly heavy. It is heavier than 60% of the models in its category.
Geometry & sizing
Available sizes
| Measurement | SM Slack | SM | SM Steep | MD Slack | MD | MD Steep | LG Slack | LG | LG Steep | XL Slack | XL | XL Steep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 599.0mm | 599.0mm | 599.0mm | 630.0mm | 630.0mm | 630.0mm | 639.0mm | 639.0mm | 640.0mm | 653.0mm | 653.0mm | 653.0mm |
| Reach | 424.0mm | 430.0mm | 433.0mm | 450.0mm | 455.0mm | 458.0mm | 475.0mm | 480.0mm | 483.0mm | 505.0mm | 510.0mm | 513.0mm |
| Top tube | 553.0mm | 553.0mm | 553.0mm | 584.0mm | 584.0mm | 584.0mm | 610.0mm | 610.0mm | 610.0mm | 642.0mm | 642.0mm | 642.0mm |
| Head tube length | 100.0mm | 100.0mm | 100.0mm | 105.0mm | 105.0mm | 105.0mm | 115.0mm | 115.0mm | 115.0mm | 130.0mm | 130.0mm | 130.0mm |
| Head tube angle | 63.00° | 63.50° | 63.80° | 63.00° | 63.50° | 63.80° | 63.00° | 63.50° | 63.80° | 63.00° | 63.50° | 63.80° |
| Seat tube length | 365.0mm | 365.0mm | 365.0mm | 410.0mm | 410.0mm | 410.0mm | 440.0mm | 440.0mm | 440.0mm | 470.0mm | 470.0mm | 470.0mm |
| Seat tube angle | 77.00° | 77.50° | 77.80° | 77.00° | 77.50° | 77.80° | 77.00° | 77.50° | 77.80° | 77.00° | 77.50° | 77.80° |
| Chainstay | 430.0mm | 430.0mm | 430.0mm | 440.0mm | 440.0mm | 440.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm |
| Wheelbase | 1189.0mm | 1188.0mm | 1188.0mm | 1244.0mm | 1243.0mm | 1242.0mm | 1283.0mm | 1282.0mm | 1282.0mm | 1319.0mm | 1319.0mm | 1319.0mm |
| BB drop | 24.0mm | 17.0mm | 13.0mm | 38.0mm | 31.0mm | 27.0mm | 38.0mm | 31.0mm | 27.0mm | 38.0mm | 31.0mm | 27.0mm |
| BB height | 331.0mm | 338.0mm | 342.0mm | 336.0mm | 343.0mm | 347.0mm | 336.0mm | 343.0mm | 347.0mm | 336.0mm | 343.0mm | 347.0mm |
| Standover height | 760.0mm | 765.0mm | 768.0mm | 792.0mm | 796.0mm | 798.0mm | 798.0mm | 803.0mm | 806.0mm | 809.0mm | 814.0mm | 817.0mm |
| Front centre | 760.0mm | 759.0mm | 758.0mm | 807.0mm | 805.0mm | 803.0mm | 835.0mm | 834.0mm | 833.0mm | 871.0mm | 871.0mm | 870.0mm |
| Trail | 138.0mm | 139.0mm | 138.0mm | 137.0mm | 136.0mm | 136.0mm | 137.0mm | 136.0mm | 136.0mm | 138.0mm | 136.0mm | 135.0mm |
| Fork rake | 38.0mm | 34.0mm | 33.0mm | 48.0mm | 45.0mm | 43.0mm | 48.0mm | 45.0mm | 43.0mm | 47.0mm | 45.0mm | 44.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Size guide
Recommendations based on rider height.
Mountain bike at Balfe's
Large promotions on new bikes · Great deals all year round
Full specifications
Fork
Rear Suspension
Drivetrain
Braking
Wheels
Components
Technology
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲