2025 Pivot
PHOENIX Frame
Suspension
Wheels
Request confirmed!
We'll check if your bike is available at a retailer near you.
You'll be contacted by email to confirm the date, time and retailer for your test ride.
Expert Review, Specs & Price
Best price comparison
Biketart
Cycles Phoenix
See more prices
Best cheaper alternatives
Geometry & sizing
Available sizes
| Measurement | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Stack | 635.0mm | 635.0mm | 635.0mm | 635.0mm |
| Reach | 435.0mm | 460.0mm | 480.0mm | 515.0mm |
| Top tube | 578.0mm | 603.0mm | 623.0mm | 658.0mm |
| Head tube length | 106.0mm | 106.0mm | 106.0mm | 106.0mm |
| Head tube angle | 62.50° | 62.50° | 62.50° | 62.50° |
| Seat tube length | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
| Seat tube angle | 77.30° | 77.30° | 77.30° | 77.30° |
| Chainstay | 443.0mm | 443.0mm | 443.0mm | 443.0mm |
| Wheelbase | 1253.0mm | 1278.0mm | 1298.0mm | 1333.0mm |
| BB height | 349.0mm | 349.0mm | 349.0mm | 349.0mm |
| Standover height | 697.0mm | 702.0mm | 702.0mm | 702.0mm |
Measurements in mm and degrees. Values may vary depending on options.
Best price comparison
Biketart
Cycles Phoenix
See more prices
Full specifications
Rear Suspension
Drivetrain
Wheels
Cyclist reviews
Ratings and comments from owners.
10 seconds of your time help thousands of cyclists.
Support independent cycling expertise
Help us remain a free and impartial service. By sharing with others, you help thousands of cyclists.
Thank you for your support!
Improve the comparison tool
Your feedback helps the community 🚲